BRONZE 1 990 tng./мon. |
SILVER 4 990 tng./мon. |
GOLD 9 990 tng./мon. |
|
| Mailing of information about events | + | + | + |
| Sending annual reports on the fund’s activities | + | + | + |
| KBTU Endowment logo souvenir (mug/keychain) | + | ||
| KBTU Endowment logo clothing (sweatshirt /T-shirt /cap) | + | ||
| Access to the alumni database | + | + | |
| Access to the KBTU Library | + | + | + |
| Guaranteed discount for education at KBTU | + | + | + |
| Making available for use KBTU classrooms for educational/public events | + | + | |
| Free participation in key annual events (Alumni Reunion, Nauryz, Sport) | + | ||
| Publication of information about the alumnus on the Foundation’s website and on the KBTU Alumni alley (optional) | + | ||
| Issuance of personal ID-card for access to KBTU | + |
Monthly payments can be cancelled at any time at the following link: https://my.cloudpayments.ru